BTC/EUR
Live P2P Rates
Best price per payment method across 3 exchanges — updated automatically. Highlighted cell = best rate across all platforms.
| Payment method | Bybit | Binance | KuCoin |
|---|---|---|---|
| SEPA | 85,131.91 | 92,543.94 | 75,573.92 |
| Bank Transfer | 85,131.91 | 92,543.94 | 81,738.36 |
| SEPA Instant | 85,131.91 | 92,543.94 | 81,738.36 |
| Paysera | 74,916.08 | — | 81,738.36 |
| Bunq | 85,131.91 | 74,835.33 | — |
| Wise | 85,131.91 | 74,835.33 | — |
| Skrill | 85,131.91 | 92,543.94 | — |
| Dukascopy | 72,872.91 | 78,572.62 | — |
| Bizum | — | 74,155.01 | — |
| ZEN | — | 73,984.86 | — |
| N26 | — | 74,835.33 | — |
| Neteller | — | 92,459.81 | — |
| SWIFT | — | 92,543.94 | — |
| Myfin Bank | 72,872.91 | — | — |
| TBC Bank | 74,847.97 | — | — |
| Bank of Georgia | 85,131.91 | — | — |
| Revolut | 85,131.91 | — | — |
| Western Union | 85,131.91 | — | — |
| MoneyGram | 85,131.91 | — | — |
| Jysan Bank | 85,125.09 | — | — |
| DemirBank | 85,125.09 | — | — |
| Bakai Bank | 85,125.09 | — | — |
| VakıfBank | 85,125.09 | — | — |
| Monobank | 85,131.91 | — | — |
| ПриватБанк | 85,131.91 | — | — |
| ПУМБ | 85,131.91 | — | — |
| ING | 85,131.91 | — | — |
| CenterCredit | 85,131.91 | — | — |
| IDBank | 85,131.91 | — | — |
| Millennium | 85,131.91 | — | — |
| Payment method | Bybit | Binance | KuCoin |
|---|---|---|---|
| BBVA | 51,109.41 | 58,485.17 | 51,086.47 |
| Banco Santander | 51,109.41 | 58,485.17 | 65,535.25 |
| Bank Transfer | 51,109.41 | 35,180.00 | 47,680.71 |
| Paysera | 51,109.41 | 61,225.41 | 54,492.24 |
| SEPA | 51,109.41 | 35,180.00 | 47,680.71 |
| Wise | 51,109.41 | 61,225.41 | 54,492.24 |
| SEPA Instant | 51,109.41 | 35,180.00 | 47,680.71 |
| N26 | 51,109.41 | 35,180.00 | 47,680.71 |
| Bunq | 62,701.02 | 58,162.04 | 61,303.77 |
| ABN AMRO | 65,721.83 | 61,898.89 | 67,297.91 |
| Skrill | 51,109.41 | 58,164.14 | 51,086.47 |
| ING | 51,109.41 | 61,898.89 | 64,028.38 |
| Bizum | 51,109.41 | 61,223.21 | 55,173.39 |
| Postepay | 62,012.75 | 61,225.41 | 61,303.77 |
| ПУМБ | 64,057.12 | 64,760.55 | 64,709.53 |
| Monobank | 51,109.41 | 64,632.84 | 62,666.07 |
| Dukascopy | 51,136.66 | 35,180.00 | 47,680.71 |
| Bank of Georgia | 51,109.41 | 61,223.21 | 49,724.16 |
| Kaspi Bank | 64,057.12 | 61,223.21 | 49,724.16 |
| Neteller | 51,109.41 | 58,164.14 | 54,492.24 |
| Banco Sabadell | — | 58,485.17 | 68,796.45 |
| CaixaBank | — | 58,485.17 | 68,796.45 |
| Revolut | 51,109.41 | — | 47,680.71 |
| Visa Direct | — | 58,162.04 | 49,724.16 |
| Mastercard Send | — | 58,162.04 | 62,666.07 |
| Paysend | — | 61,223.21 | 62,666.07 |
| ZEN | — | 58,162.04 | 62,666.07 |
| Apple Pay | 51,109.41 | — | 51,086.47 |
| Google Pay | 51,109.41 | — | 49,724.16 |
| erste_bank | 65,721.83 | 58,162.04 | — |
| UniCredit | 51,109.41 | 58,162.04 | — |
| Райффайзен UA | 64,057.12 | 46,884.94 | — |
| TBC Bank | 51,109.41 | 62,585.98 | — |
| ПриватБанк | 51,109.41 | 64,760.55 | — |
| SWIFT | 65,585.62 | 61,223.21 | — |
| AirTM | 51,136.66 | 61,223.21 | — |
| La Banque Postale | — | — | 61,303.77 |
| Banco de Bogota | — | — | 61,303.77 |
| Pyypl | — | — | 63,040.71 |
| Interac | — | — | 58,579.15 |
| PIX | — | — | 58,579.15 |
| Wire Transfer | — | — | 47,680.71 |
| OPay | — | — | 49,724.16 |
| UPI | — | — | 49,724.16 |
| BLIK | — | — | 49,724.16 |
| Vivid Money | — | 64,626.83 | — |
| fastoo | — | 62,585.98 | — |
| Myfin Bank | 58,605.45 | — | — |
| Credit Agricole | 51,109.41 | — | — |
| BNP Paribas | 62,012.75 | — | — |
| Societe Generale | 62,012.75 | — | — |
| Swedbank | 51,109.41 | — | — |
| Райффайзен RU | 67,220.15 | — | — |
| Millennium | 67,083.94 | — | — |
| Caisse d'Epargne | 67,083.94 | — | — |
| iCard | 51,109.41 | — | — |
| Ameriabank | 65,728.64 | — | — |
| IDBank | 65,728.64 | — | — |
| MAIB | 57,923.99 | — | — |
| Freedom Bank | 63,375.66 | — | — |
| Victoriabank | 57,923.99 | — | — |
| Inecobank | 63,375.66 | — | — |
| UniBank AM | 65,728.64 | — | — |
| ForteBank | 65,653.73 | — | — |
| Altyn Bank | 65,653.73 | — | — |
| Bank RBK | 65,653.73 | — | — |
| Optima Bank | 61,331.29 | — | — |
| mBank | 51,109.41 | — | — |
| Commercial Bank KG | 61,331.29 | — | — |
| Bakai Bank | 61,331.29 | — | — |
| Jysan Bank | 63,375.66 | — | — |
| CenterCredit | 63,375.66 | — | — |
| Halyk Bank | 61,331.29 | — | — |
| PayPal | 51,109.41 | — | — |
| Credo Bank | 62,012.75 | — | — |
| Denizbank | 61,331.29 | — | — |
| Ziraat Bank | 61,331.29 | — | — |
| VakıfBank | 61,331.29 | — | — |
| DemirBank | 61,331.29 | — | — |
| Monzo | 53,821.47 | — | — |
| PKO Bank | 51,109.41 | — | — |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab — you pay EUR to get BTC: lower price is better. Sell tab — you sell BTC for EUR: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: 1.84%.