BTC/RUB
Live P2P Rates
Best price per payment method across 1 exchanges - updated automatically. Highlighted cell = best rate across all platforms.
★ Favorite pairs
Rates by payment method
| Payment method | TG Wallet |
|---|---|
| Альфа-Банк | 4,560,996.95 |
| СБП | 4,560,996.95 |
| ВТБ | 4,560,996.95 |
| Сбербанк | 4,560,996.95 |
| Тинькофф | 4,560,996.95 |
| Ozon Bank | 4,560,996.95 |
| Райффайзен RU | 4,560,996.95 |
| Other | 4,560,996.95 |
| УралСиб | 4,560,996.95 |
| Россельхоз | 4,560,996.95 |
| Ак Барс | 4,560,996.95 |
| PSBank | 4,560,996.95 |
| Почта Банк | 4,560,996.95 |
| Payeer | 4,560,996.95 |
| YooMoney | 4,560,996.95 |
| ADVCash | 4,560,996.95 |
| Газпромбанк | 4,560,996.95 |
| dushanbe_city_bank | 4,561,567.07 |
| МТС Банк | 4,566,698.19 |
| cifrabank | 4,566,698.19 |
| Русский Стандарт | 4,578,670.81 |
| ОТП Банк | 4,741,726.45 |
| Совкомбанк | 4,858,031.87 |
| Payment method | KuCoin | TG Wallet |
|---|---|---|
| Тинькофф | — | 6,841,495.42 |
| Сбербанк | — | 6,841,495.42 |
| Альфа-Банк | — | 6,841,495.42 |
| cifrabank | — | 6,841,495.42 |
| СБП | — | 6,841,495.42 |
| YooMoney | — | 6,795,885.45 |
| ВТБ | — | 6,600,000.00 |
| Райффайзен RU | — | 6,513,673.77 |
| ОТП Банк | — | 6,499,420.65 |
| Русский Стандарт | — | 6,440,000.00 |
| PSBank | — | 6,440,000.00 |
| Bank Transfer | 6,128,271.00 | — |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab - you pay RUB to get BTC: lower price is better. Sell tab - you sell BTC for RUB: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: 34.83%.