USDT/KZT
Live P2P Rates
Best price per payment method across 5 exchanges — updated automatically. Highlighted cell = best rate across all platforms.
| Payment method | Bybit | Binance | HTX | KuCoin | Bitget |
|---|---|---|---|---|---|
| Bank Transfer | 517.50 | 529.99 | 540.73 | 570.00 | 652.89 |
| Kaspi Bank | 517.50 | 541.95 | 542.00 | — | 615.00 |
| Freedom Bank | 517.50 | 540.30 | 546.00 | — | 570.00 |
| Halyk Bank | 517.50 | 541.50 | 540.90 | — | 570.00 |
| Altyn Bank | 516.60 | 539.50 | 480.00 | — | 525.00 |
| ForteBank | 517.50 | 541.50 | 473.95 | — | — |
| CenterCredit | 517.50 | 557.00 | 540.90 | — | — |
| Jysan Bank | 516.60 | 540.30 | — | — | 570.00 |
| Home Credit KZ | 517.50 | 540.30 | — | — | 525.00 |
| Bank RBK | 516.60 | 539.50 | — | — | 525.00 |
| Евразийский Банк | 516.96 | 540.00 | — | — | 525.00 |
| Bereke Bank | 516.96 | 535.00 | — | — | — |
| Simply | 516.96 | 541.50 | — | — | — |
| Nurbank | 516.96 | — | — | — | 525.00 |
| HalkBank | 513.45 | — | — | — | — |
| Skrill | 516.00 | — | — | — | — |
| Revolut | 516.00 | — | — | — | — |
| QIWI | — | — | 540.00 | — | — |
| GEO Pay | — | 588.52 | — | — | — |
| Payment method | Bybit | Binance | HTX | KuCoin | Bitget |
|---|---|---|---|---|---|
| Kaspi Bank | 441.22 | 360.20 | 383.01 | 357.79 | 363.75 |
| Bank Transfer | 441.00 | 430.00 | 360.48 | 357.79 | 363.75 |
| Halyk Bank | 441.00 | 360.20 | 400.00 | 435.00 | 363.75 |
| CenterCredit | 441.00 | 360.20 | 385.00 | — | 363.75 |
| Freedom Bank | 441.00 | 364.00 | 388.09 | — | 363.75 |
| ForteBank | 441.00 | 415.13 | 423.61 | — | 363.75 |
| Jysan Bank | 441.00 | 360.20 | 440.05 | — | 363.75 |
| Altyn Bank | 441.00 | 360.20 | 420.00 | — | 363.75 |
| Bereke Bank | 441.00 | 405.68 | — | — | 430.00 |
| Home Credit KZ | 441.00 | 360.25 | — | — | 456.00 |
| Евразийский Банк | 441.00 | 420.00 | — | — | 363.75 |
| Bank RBK | 442.15 | 405.68 | — | — | 430.00 |
| Revolut | 442.00 | — | — | — | 425.77 |
| Bank of Georgia | — | 430.31 | — | 357.79 | — |
| QIWI | — | — | — | — | 363.75 |
| DCBank | — | — | — | — | 425.77 |
| Simply | — | 388.45 | — | — | — |
| KapitalBank UZ | — | 435.00 | — | — | — |
| OPay | — | — | — | 357.79 | — |
| Google Pay | — | — | — | 357.79 | — |
| SEPA | — | — | — | 357.79 | — |
| UPI | — | — | — | 357.79 | — |
| BLIK | — | — | — | 357.79 | — |
| Alipay | — | — | 400.00 | — | — |
| Тинькофф | — | — | 400.00 | — | — |
| Сбербанк | — | — | 400.00 | — | — |
| HalkBank | 489.00 | — | — | — | — |
| Victoriabank | 455.00 | — | — | — | — |
| Nurbank | 442.15 | — | — | — | — |
| Райффайзен RU | 445.50 | — | — | — | — |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab — you pay KZT to get USDT: lower price is better. Sell tab — you sell USDT for KZT: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: 21.16%.