Arbitrage Spread Scanner

Price discrepancies between crypto exchanges — found, ranked, and updated in real time.

How cross-exchange arbitrage works →
535
Pairs tracked
0.41%
Avg spread
8.67%
Top spread
17
Chains
Live data updates every 30 seconds. Free accounts see a limited number of pairs — subscribe for the full live scanner. View plans →

Top Spreads Right Now

Live, sorted by spread size — search, filter and sort below.

Spread Check

The spread specifically between the exchanges you pick — not across all of them. Plus a "transferable only" filter.

Open the scanner
534 In database · 20 On current page · 17 Connected · Last Update 12:35
Transfer between exchanges: available no common network unavailable
BTC/DAI $71,640.35 -1.63% $1.70M 8.78% 2
MOVE/USDC $0.007825 -15.62% $279.8K 8.67% 2
CAMP/USDT $0.000394 -3.34% $8.7K 7.49% 2
RAVE/USDT $0.180077 -3.99% $846.1K 6.68% 3
WAXL/USDT $0.045600 +2.40% $51.7K 4.97% 2
ETC/BTC $0.00009661 -2.08% $1 3.94% 9
JTO/USDC $0.443900 +3.16% $435.1K 3.48% 2
OP/USDC $0.098100 +1.39% $439.4K 2.90% 2
BTC/USDD $77,588.63 +0.95% $1.39M 2.85% 2
EGL1/USDT $0.013205 -0.33% $692.9K 1.76% 2
MMT/USDC $0.152800 -2.05% $8.4K 1.72% 2
BLUAI/USDT $0.012053 +4.74% $69.7K 1.57% 2
ETC/ETH $0.003033 -0.07% $3 1.36% 3
AIN/USDT $0.108130 +55.65% $3.18M 1.28% 2
RVV/USDT $0.00003980 -12.14% $106.5K 1.26% 2
ADA/USD1 $0.210300 +1.67% $67.6K 1.20% 3
ROAM/USDT $0.012034 -0.79% $54.6K 1.15% 3
LUNC/USDT $0.00005009 -0.68% $1.18M 1.08% 2
RPL/USDT $1.7320 -1.70% $102.1K 1.04% 2
HMSTR/USDC $0.000161 -0.66% $15.2K 0.94% 3
434 more pairs hidden
Sign up for free to see more pairs and unlock search/filters across the whole table.
Loading data...

How to use this data

Each row shows the last recorded price discrepancy for a trading pair. A spread of 1% means: buy at the buy price on the listed exchange, simultaneously sell on the other exchange at the sell price — and pocket the difference minus trading fees and network transfer costs.

SpreadScan monitors 535 pairs simultaneously across 17+ exchanges including Binance, Bybit, OKX, KuCoin, Bitget, BingX, and Gate.io. The average observed spread across all monitored pairs is 0.41%.