Arbitrage Spread Scanner
Price discrepancies between crypto exchanges — found, ranked, and updated in real time.
How cross-exchange arbitrage works →Spread distribution
Positive-spread pairs on 2+ exchanges only.
Top Spreads Right Now
Live, sorted by spread size — search, filter and sort below.
The spread specifically between the exchanges you pick — not across all of them. Plus a "transferable only" filter.
| BTC/DAI | $71,640.35 | -1.63% | $1.70M | 8.78% | 2 | |
| MOVE/USDC | $0.007825 | -15.62% | $279.8K | 8.67% | 2 | |
| JTO/USDC | $0.448750 | +3.52% | $534.1K | 5.71% | 2 | |
| WAXL/USDT | $0.045780 | +2.66% | $50.6K | 4.62% | 2 | |
| RAVE/USDT | $0.182707 | -2.92% | $869.8K | 4.31% | 3 | |
| ETC/BTC | $0.00009664 | -2.16% | $1 | 3.94% | 9 | |
| BTC/USDD | $77,649.38 | +1.03% | $1.40M | 3.00% | 2 | |
| MMT/USDC | $0.152950 | -2.18% | $8.4K | 1.91% | 2 | |
| ETH/USD1 | $2,525.33 | +1.30% | $101.67M | 1.54% | 7 | |
| SAND/USDC | $0.035680 | -0.19% | $32.7K | 1.41% | 2 | |
| AVAX/BTC | $0.00009604 | +0.44% | $2 | 1.38% | 5 | |
| SOL/USD1 | $102.9500 | +2.07% | $11.43M | 1.34% | 6 | |
| BLUAI/USDT | $0.012023 | +4.22% | $76.8K | 1.28% | 2 | |
| RVV/USDT | $0.00003990 | -10.54% | $102.5K | 1.26% | 2 | |
| INJ/USDC | $6.2875 | +2.65% | $1.52M | 1.20% | 2 | |
| LUNC/USDT | $0.00005048 | -0.11% | $1.32M | 1.20% | 2 | |
| BLUE/USDT | $0.009505 | -1.04% | $35.5K | 1.16% | 2 | |
| ADA/USD1 | $0.210200 | +1.04% | $67.6K | 1.15% | 3 | |
| FET/USDC | $0.169650 | -2.33% | $883.9K | 1.13% | 2 | |
| ESPORTS/USDT | $0.009955 | -2.50% | $513.8K | 1.11% | 2 |
How to use this data
Each row shows the last recorded price discrepancy for a trading pair. A spread of 1% means: buy at the buy price on the listed exchange, simultaneously sell on the other exchange at the sell price — and pocket the difference minus trading fees and network transfer costs.
SpreadScan monitors 534 pairs simultaneously across 17+ exchanges including Binance, Bybit, OKX, KuCoin, Bitget, BingX, and Gate.io. The average observed spread across all monitored pairs is 0.4%.